Kingston
Le informazioni
Paese : | Gli Stati Uniti d'America |
---|---|
Regione : | Midwest |
Divisione : | Centrale Del Nord Orientale |
Dichiarare : | Ohio - OH |
County : | Ross County - RO |
Comune : | Village |
Codice di zona : | 740 |
Zona della terra : | 0.37 sq mi (1 km²) |
Altezza : | 797 ft |
Popolazione : | 1,032 |
Densità : | 2,789.19/sq mi (1,076.91/km²) |
Maschio : | 45.74% |
Femmina : | 54.26% |
Latitudine : | 39.47 - 39° 3' N |
Longitudine : | -82.91 - 82° 5' W |
Tempo : | Tuesday, February 11, 2025 - 09:03 PM (UTC -5) |
DB-City : | Kingston |
Ancestrie
![]() | German : | 23.8 % |
![]() | United States : | 18.3 % |
![]() | Irish : | 15.3 % |
![]() | English : | 9.1 % |
![]() | Dutch : | 2.4 % |
![]() | Scottish : | 1.8 % |
ZIP Code
45644